2026 Fares
| Passengers | ||
|---|---|---|
| One Way | Round Trip | |
| Children 0 to 5 years | Free | Free |
| Children aged 6 to 11 | 18,00$ | 26,00$ |
| Adults 12 to 64 | 28,25$ | 35,25$ |
| Adults 65 and over | 26,25$ | 34,25$ |
| Groups | One Way | Round trip |
| 15 to 30 people | 25,75$ | 30,75$ |
| 31+ people | 23,25$ | 28,25$ |
| Vehicles** | ||
|---|---|---|
| Car, van, RV, truck | ||
| Up to 6.4m | 63,75$ | |
| 6.5m to 6.9m | 85,50$ | |
| 7.0m to 7.5m | 114,00$ | |
| 7.6m to 8.0m | 173,25$ | |
| 8.1m to 9.0m | 201,75$ | |
| 9.1m to 15.4m | 27.00 / metre | |
| 15.5m and over | 23.75 / metre | |
| Trailers, caravans, etc. | ||
| Up to 3.4m | 43,75$ | |
| 3.5m to 6.4m | 65,75$ | |
| 6.5m to 7.4m | 110,00$ | |
| 7.5m to 8.4m | 150,50$ | |
| 8.5m to 9.4m | 175,00$ | |
| 9.5m and over | 22.50 / metre |
| Coach (driver included in price) | 236,75$ |
| Coach less than 10 passengers | 269,75$ |
| Motorcycle | 42,25$ |
| Motorcycle and trailer | 62,50$ |
| Spider | 61,00$ |
| Spider and trailer | 73,25$ |
| Quad | 42,25$ |
| Side-by-side quad | 61,00$ |
| Scooter | 30,00$ |
| Single Parcel | 17,75$ |

